---
CASE 1 | CASE 2 | CASE 3 |
---|---|---|
Pneumatic Stacker type | Mechanical Stacker type | Integrated lift w/T/T |
Number of allowable car | 70~86 cars per 1 lift | ||
---|---|---|---|
Dimension of allowable car | medium car | large car | RV |
Width (mm) | 2050 | 2150 | 2150 |
Length (mm) | 5050 | 5200 | 5200 |
Height (mm) | 1550 | 1550 | 2000 |
Weight(kg) | 1850 | 2200 | 2200 |
Power & Speed |
Lifting: 18.5kw~30kw/60m/min~90m/min Horizontal moving: 5.5kw/50m/min Vertical moving: 1.5kw/50m/min |
||
Power specification | AC 380v/220v×3phase×60Hz/60kva~100kva | ||
Control method | Touch Screen/ PLC & Inverter control |